Cincinnati Northern Kentucky International Airport — Cincinnati / Covington, United States
← Looking for a different airport? Search hereLooking for the Cincinnati / Covington airport code? Cincinnati Northern Kentucky International Airport's IATA code is CVG (ICAO: KCVG).
Distance & flight time from CVG
Cincinnati Northern Kentucky International Airport
Straddling the Ohio River divide, CVG physically sits in Boone County, Kentucky, yet carries the Cincinnati name because it primarily serves that Ohio metropolis just across the water. Delta Air Lines built the field into a major connecting hub through the late twentieth century before scaling back operations in the mid-2000s, a retrenchment that reshaped the airport's identity. In the years since, cargo carriers reinvigorated the property: DHL runs a significant Americas hub from the grounds, and Amazon opened a sprawling air logistics center nearby, turning what had been primarily a passenger complex into one of the busier freight airports in the country. Four runways support round-the-clock package sorting alongside a shrinking but still meaningful roster of passenger airlines connecting the Cincinnati-Northern Kentucky metro to destinations across North America and a handful of international points beyond.
Runways at Cincinnati Northern Kentucky International Airport (CVG)
| Runway | Length | Width | Surface |
|---|---|---|---|
| 09/27 | 12001 ft (3658 m) | 150 ft (46 m) | PEM |
| 18C/36C | 11000 ft (3353 m) | 150 ft (46 m) | PEM |
| 18L/36R | 10000 ft (3048 m) | 150 ft (46 m) | CON |
| 18R/36L | 8000 ft (2438 m) | 150 ft (46 m) | CON |
Radio frequencies for Cincinnati Northern Kentucky International Airport (CVG)
| Type | Description | Frequency |
|---|---|---|
| APP | Cincinnati Approach 090-269° | 119.7 MHz |
| APP | Cincinnati Approach 270-089° | 123.875 MHz |
| APP | Cincinnati Approach UHF | 363.15 MHz |
| ATIS | Cincinnati D-ATIS ARR | 134.375 MHz |
| ATIS | Cincinnati D-ATIS DEP | 135.3 MHz |
| CLD | Clearance Delivery | 127.175 MHz |
| CLSB | Cincinnati Class B 001-180° | 121 MHz |
| CLSB | Cincinnati Class B 181-360° | 128.7 MHz |
| CLSB | Cincinnati Class B UHF | 254.25 MHz |
| DEP | Cincinnati Departure 001-180° | 126.65 MHz |
| DEP | Cincinnati Departure 181-360° | 128.7 MHz |
| DEP | Cincinnati Departure UHF | 254.25 MHz |
| EMERG | Emergancy | 121.5 MHz |
| EMERG | Emergancy | 243 MHz |
| GND | Cincinnati Ground | 121.7 MHz |
| STAR | SHELBYVILLE STAR 090°-269° | 119.7 MHz |
| STAR | HARDU STAR 090°-269° | 119.7 MHz |
| STAR | Jakie Star | 119.7 MHz |
| STAR | SHELBYVILLE STAR 270°-089° | 123.875 MHz |
| STAR | HARDU STAR 270°-089° | 123.875 MHz |
| STAR | CINCE STAR | 123.875 MHz |
| STAR | JAKIE STAR UHF | 254.25 MHz |
| STAR | CINCE STAR UHF | 254.25 MHz |
| STAR | SHELBYVILLE STAR UHF | 363.15 MHz |
| STAR | HARDU STAR UHF | 363.15 MHz |
| TWR | Cincinnati Tower Runway 09-27 & 18C-36C | 118.3 MHz |
| TWR | Cincinnati Tower Runway 18L-36R | 118.975 MHz |
| TWR | Cincinnati Tower Runway 18R-36L | 133.325 MHz |
| TWR | Cincinnati Tower Runway 18L-36R | 360.85 MHz |
| UNIC | UNICOM | 122.95 MHz |
| WXAS | WX ASOS: (859-767-8210) | 134.375 MHz |
Airports near Cincinnati Northern Kentucky International Airport (CVG)
- Cincinnati Municipal Airport Lunken Field (LUK) — 22.3 km (13.9 mi)
- Wilmington Airpark (ILN) — 86.4 km (53.7 mi)
- Wright-Patterson Air Force Base (FFO) — 101.5 km (63.1 mi)
- James M. Cox Dayton International Airport (DAY) — 102.4 km (63.6 mi)
- Columbus Municipal Airport (CLU) — 108.5 km (67.4 mi)
- Blue Grass Airport (LEX) — 112.8 km (70.1 mi)
- Springfield-Beckley Municipal Airport (SGH) — 113.1 km (70.3 mi)
- Bowman Field (LOU) — 125.7 km (78.1 mi)
CVG opened in 1947 south of the Ohio River in Hebron, Kentucky, and now ranks among the busiest cargo airports in North America thanks to DHL and Amazon Air operations.
FAQ
What is the IATA code for Cincinnati Northern Kentucky International Airport?
The IATA code for Cincinnati Northern Kentucky International Airport is CVG.
What is the ICAO code for Cincinnati Northern Kentucky International Airport?
The ICAO code for Cincinnati Northern Kentucky International Airport is KCVG. IATA codes are 3 letters used for baggage tags and booking; ICAO codes are 4 letters used by air traffic control and pilots.